Pour rappel, voici la liste des cartes SD acceptées selon Nikon:
Manufacturer | SD | SDHC | SDXC |
SanDisk | 2 GB | 4 GB, 8 GB, 16 GB, 32 GB | 64 GB |
Toshiba | 2 GB | 4 GB, 8 GB, 16 GB, 32 GB | 64 GB |
Panasonic | 2 GB | 4 GB, 6 GB, 8 GB, 12 GB, 16 GB, 24 GB, 32 GB |
48 GB, 64 GB |
Lexar Media | 2 GB | 4 GB, 8 GB, 16 GB | |
Lexar Media Platinum II & Professional | 2 GB | 4 GB, 8 GB, 16 GB, 32 GB | |
Lexar Media Full-HD Video | 4 GB, 8 GB, 16 GB |
et les cartes CF:
Card | Name | Speed | Stroage size |
SanDisk | Extreme Pro | SDCFXP | 16 GB, 32 GB, 64 GB, 128 GB |
Extreme | SDCFX | 8 GB, 16 GB, 32 GB | |
Extreme IV | SDCFX4 | 2 GB, 4 GB, 8 GB, 16GB | |
Extreme III | SDCFX3 | 2 GB, 4 GB, 8 GB, 16GB | |
Extreme II | SDCFH | 2 GB, 4 GB, 8 GB | |
Standard | SDCFB | 2 GB, 4 GB | |
Lexar Media | Professional UDMA | 600 X | 8 GB, 16 GB, 32 GB |
400 X | 8 GB, 16 GB, 32 GB | ||
300 X | 2 GB, 4 GB, 8 GB, 16 GB | ||
Professional | 233 X | 2 GB, 4 GB, 8 GB | |
133 X | 2 GB, 4 GB, 8 GB | ||
80 X | 2 GB, 4 GB | ||
Platinum II | 80 X | 2 GB, 4 GB, 8 GB, 16GB | |
60 X | 4 GB |
des cartes CF qui posent problème:
Kingston Ultimate 16GB 600x CF card
Kingston Ultimate 32GB 600x CF card
Kingston Ultimate 32GB 266X CF card
Duracell High Speed 32GB 600x CF card
ProMaster UltraMax 16GB CF card
Hama High Speed Pro 8GB CF card
Aucun commentaire:
Enregistrer un commentaire